PRODUCT NAME | SYSTEM CODE | PRODUCT CODE | UNIT | PRICE |
Aloe | FAL-111 | 07897-EF | LITRE | $5,982.20 |
Aryl | FAR-210 | 31028-EF | LITRE | $4,982.94 |
Baby Powder | FBP-100 | 20802-EF | LITRE | $3,527.00 |
Black Ice | FBI-211 | 93-0114-15 | LITRE | $5,688.44 |
Caribbean Breeze | FSF_210 | 28767-EF | LITRE | $4,107.77 |
Coconut XT | FCC-209 | 19208-EF | LITRE | $4,473.91 |
Country Berries | FCB-210 | LITRE | $4,401.21 | |
Downey April Fresh | FDO-315 | 30591-EF | LITRE | $3,227.68 |
Empilan | FEM-211 | NP-9 | LITRE | $701.73 |
Empilan | FEM-311 | NP-9 | 1GAL | $2,348.33 |
Fab Flora | FFL-201 | 31795-EF | LITRE | $3,549.31 |
Floral | FFL-211 | 32545-EF | LITRE | $4,554.48 |
Gardenia | FGA-210 | 29800-EF | LITRE | $2,764.12 |
Green Apple XT | FGR-300 | 31316-EF | LITRE | $4,145.66 |
Jasmine | FJA-211 | 32420-EF | LITRE | $5,559.94 |
Lavender | FLA-210 | 30954-EF | LITRE | $4,002.32 |
Lemon Peel XT | FLP-211 | 31010-EF | LITRE | $4,631.04 |
Lime | FLI-201 | 31413-EF | LITRE | $5,402.88 |
Rose XT | FRO-212 | 25613-EF | LITRE | $5,242.88 |
Sauv | FLS-201 | 32920-EF | LITRE | $4,247.39 |
Tropical | FTR-210 | 29801-EF | LITRE | $4,401.21 |
Mixed-Berry | FMB-210 | LITRE | $3,023.52 | |
Strawberry Millenium | FSM-211 | 78-552 | LITRE | $6,192.14 |
River Fruits | FRF-211 | CRF-234 | LITRE | $5,505.82 |
Spring Lilac | FSL-210 | 72-607 | LITRE | $6,291.79 |
SAM002 (2. OZ/ SIZE) | SAM-002 | 72-607 | LITRE | $307.58 |
Coconut Gelato | FCC-211 | LITRE | $4,984.96 | |
Acacia Flowers | FAF-210 | LITRE | $5,069.00 | |
Irish Linen | FIL- 210 | LITRE | $4,067.65 | |
Celtic Rain | FCR- 210 | Litre | $4,949.29 | |
Marula Oil | FMO- 210 | LITRE | $5,087.75 | |
Murumuru | Fmu-210 | LITRE | $4,806.66 | |
Tonka Black | FTB- 210 | LITRE | $4,902.22 | |
“(Please note: Prices are subject to be changed. Please confirm when ordering) (*GCT & ENVT. Included in prices) |
GALLON PER ½ GALLON
CHERRY $1812.81…………………..……………………$1010.77
CRAN-APPLE $2713.71…………………………………………$1483.21
FRUIT PUNCH $2323.69…………………………….………….$1219.52
GINGER $1724.91………..…………………………………$898.95
GUAVA $1494.18………………………………..…………..$966.83
GUAVA GRAPEFRUIT $1792.41….,…..……..…………………………….$980.16
JUNE PLUM $1977.60……………………………..……………$1268.96
MANGO $1472.22……………..………………………………$862.45
MANGO PINE $1950.14……………………………………….……..$1038.24
ORANGE $3214.62………..……………………..…….……..$1692.78
PINA COLADA $2988.06……………………….………….………. $1369.21
PINEAPPLE $3180.65……………………………..……….………. $1746.90
PINE GINGER $2625.82……………………………………………. $1395.31
SORREL $1867.75………………………………….……………..$1098.66
SORREL-CRAN $2713.71…………………………………….……………..$1483.21
SORREL-GRAPE $1648.00…………………………………….……………..$911.89
STRAWBERRY DAIQUIRI MIX $3350.63…………………………………………………$1692.60
TAMARIND $1700.30……………………………….…………………$984.63
GUAVA PINE SPLASH $779.83.………………$414.33
MANGO MASH-UP $1521.66……………..$834.98
TROPICAL DELIGHT SPLASH $1395.30 ……….…….$747.10
(Please Note: Prices are subjected to be changed) (*GCT & ENVT. INCLUDED IN PRICES*)
OTHER | 3.8 L (GAL) IN BOTTLE | ||||
FLAVOURED SYRUPS: | |||||
All flavours eg. Citrus Punch, Orange, Grape, Pineapple, Strawberry, Mango Peach…and more. | $906.30 |
“(Please note: Prices are subject to be
changed. Please confirm when ordering) (*GCT & ENVT. Included in prices
M I S C E L L A N E O U S
SPECIALTY SYRUPS | OTHER | LITRE | 3.8L (GAL) | ||
BULK CREAM SODA SYRUP | $624.77 | ||||
CHOCOLATE SYRUP (M) | $2,007.13 | ||||
CORN SYRUP | $ 361.03 | $708.05 | $2,000.62 | ||
PANCAKE SYRUP | $1,586.67 |
ACETIC ACID | $1,755.72 | / 3.8 L (1 GAL) | |||||
ASCORBIC ACID | $529.12 | / 454 g (1 lb) | |||||
BAKING POWDER | $2,056.34 | /3.63kg Pail(7lb) | |||||
CALCIUM PROPRIONATE | $245.67 | / 454 g (1 lb) | $12,416.95/ 25 kg (55lb) bag | ||||
CITRIC ACID (454 g / 1 lb bag) | $136.73 | / 454 g (1 lb) | $4,686.44/ 24.9 kg bag | ||||
DESSICATED COCONUT FLAKES | $442.42 / 454g (1 lb) | $21,804.86/22.7kg (50lb) bag | |||||
COCOA POWDER | $811.76 | / 454 g (1 lb) | |||||
GLUCOSE (Customer’s container) | $1,350.33 | / 3.8 L (1 GAL) | |||||
POTASSIUM SORBATE | $610.41 | / 454 g (1 lb) | |||||
PRESERVED SORREL | $2,676.91 | / 2.27kg (5lb) | $582.29/ 454g (1 lb) | ||||
CHOPPED CHERRIES | $941.46 | /454g (1 lb) | |||||
MIXED PEEL | $450.98 | /454g (1 lb) | |||||
RAISINS | $335.78 | / 454g (1 lb) | |||||
SODIUM BENZOATE | $193.86 | / 454 g (1 lb) | $10,675.93/ 24.9kg bag | ||||
SODIUM METABISULPHITE | $198.41 | / 454 g (1 lb) | |||||
XANTHAN GUM | $648.42 | / 454 g (1 lb) | $36,179.92/ 55lb bag | ||||
VANILLIN | $2,940.11 | / 454 g (1 lb) | |||||
T O P P I N G S | 1.9L (1/2 GAL) | 3.8 L (GAL) | ADD G.C.T. TO PRICES | ||||
STRAWBERRY TOPPING | $437.15 | $891.65 | |||||
STRAWBERRY FILLING | $1,285.17 | ||||||
CHUNKY SORREL FILLING | $1,783.66 | ||||||
(Please note: Prices are subject to be changed. Please confirm when ordering) (*GCT & ENVT. Included in prices) |
P R I C E L I S T EFFECTIVE March 30, 2020 | ||||||
C O L O U R S | ADD G.C.T. TO PRICES | |||||
P R I C E P E R | ||||||
POWDER COLOURS | 227 g (1/2 lb) | 454 g (1 lb) | ||||
BLACK PL229 SFC | $2,393.65 | $4,559.32 | ||||
BLUE 1 FD&C | $3,616.68 | $6,575.80 | ||||
BROWN HT | $1,444.99 | $2,752.30 | ||||
CHOCOLATE BROWN 1787 SFC | $1,492.69 | $2,843.21 | ||||
CHOCOLATE BROWN 651 SFC | $1,964.58 | $3,742.03 | ||||
EGG YELL. FULL STRENGTH 3889 | $1,185.16 | $2,257.50 | ||||
EGG YELLOW 3889 SFC | $567.36 | $1,080.72 | ||||
EGG YELLOW 65 SFC | $664.75 | $1,266.20 | ||||
GREEN 40 SFC | $841.71 | $1,466.97 | ||||
KOLA CHAMPAGNE COLOUR | $878.37 | $1,673.08 | ||||
ORANGE RED SFC | $1,005.72 | $2,011.44 | ||||
PATTY SPECIAL SFC | $670.53 | $1,277.19 | ||||
PONCEAU 4R | $1,317.01 | $2,508.64 | ||||
RED 2 (AMARANTH) | $1,301.95 | $2,524.53 | ||||
RED 2-65 SFC | $1,002.92 | $1,910.29 | ||||
RED 40 FD&C | $1,917.79 | $3,835.13 | ||||
RED ROAST PORK SFC | $1,436.76 | $2,736.67 | ||||
YELLOW 5 (TARTRAZINE) FD&C | $1,377.94 | $1,969.22 | ||||
YELLOW 6 (SUNSET) FD&C | $1,377.94 | $1,969.22 | ||||
LIQUID COLOURS | 2 Fl Ounces | Litre (34 fl oz) | 3.8 L (1 Gal) | |||
BLUE LFC | $138.43 | $471.30 | $1,343.17 | |||
CARAMEL EX | $785.76 | $2,489.99 | ||||
CARAMEL SS | $452.78 | $1,483.95 | ||||
CHEESE TRIX COLOUR | $1,580.23 | |||||
CLOUDY EMULSION | $1,022.71 | $3,698.96 | ||||
EGG YELLOW LFC | $142.89 | $369.19 | $1,136.68 | |||
GREEN LFC | $142.89 | $443.79 | $1,466.97 | |||
ORANGE JUICE LFC | $142.89 | $397.72 | $1,284.36 | |||
PLANTAIN TART RED LFC | $142.89 | $1,140.50 | $3,647.76 | |||
RED LFC | $142.89 | $535.80 | $1,771.40 | |||
ROSEA PINK LFC | $275.51 | $925.29 | $2,893.73 | |||
YELLOW LFC | $138.43 | $364.52 | $1,182.84 | |||
“(Please note: Prices are subject to be changed. Please confirm when ordering) (*GCT & ENVT. Included in prices) |
P R I C E P E R | ||||||
16 OZ | 1 LITRE | 3.8 L (GAL) IN BOTTLE | 3.8 L (GAL) IN DRUM | |||
ALMOND EXTRACT | $401.90 | $ 556.26 | $1,664.48 | |||
ALMOND – BUTTERED | $ – | $4,631.45 | ||||
ANISE FLAVOUR | $956.76 | $ 1,691.37 | $6,099.89 | |||
APPLE DELICIOUS 100 2X NC | $ 3,508.24 | $12,629.67 | ||||
APPLE DELICIOUS 100 2X WC | $ 3,507.82 | $12,629.67 | ||||
APPLE SUMMERED 200 | $678.25 | $ 1,194.13 | $3,838.87 | |||
BANANA RIPE FLAVOUR 112 | $460.64 | $ 916.66 | $3,159.76 | $3,126.42 | ||
BLUEBERRY 811 FLAVOUR | $655.02 | $ 1,042.69 | $3,727.60 | |||
BUNSPICE FLAVOUR | $915.73 | $ 1,681.36 | $5,777.85 | |||
BUTTERSCOTCH FLAVOUR | $ 947.94 | $3,374.93 | ||||
CHERRY 4688E | $ 765.89 | $2,788.44 | $2,676.51 | |||
CHERRY MELON CF | $ 1,154.66 | $3,843.40 | ||||
CHERRY NC, WILD RED | $ 784.87 | $2,531.42 | ||||
CHERRY\ PINEAPPLE FLAVOUR | $ 792.62 | $2,709.82 | ||||
CINNAMON EXTRACT | $612.83 | $ 1,100.92 | $3,776.75 | |||
CINNAMONILLA FLAVOUR | $248.82 | $ 454.89 | $1,587.14 | |||
CITRUS PUNCH CLOUDY 15043 | $ 1,747.38 | $5,829.50 | ||||
CITRUS N/C | $ – | $7,372.69 | ||||
COCONUT 1X FLAVOUR | $849.64 | $ 1,657.48 | $4,593.65 | |||
COLA CLOUDY 5066 WC “PEPSI” | $ 1,209.39 | $4,042.75 | ||||
CREAM SODA FLAVOUR 254 | $592.44 | $ 936.04 | $3,008.81 | |||
EGG NOG FLAVOUR | $ 1,717.17 | $5,740.49 | $5,332.61 | |||
EXOTIC FRUIT PUNCH FLAVOUR | $ – | $4,416.82 | ||||
FRUIT PUNCH FLAVOUR RS158 | $ 915.19 | $2,816.64 | ||||
FRUIT SPLASH FLAVOUR | $ 917.45 | $3,150.59 | ||||
FRUIT CAKE FLAVOUR | $545.21 | $ 1,109.88 | $3,560.62 | |||
GINGER B & C | $ 2,711.89 | $10,202.96 | ||||
GINGER S273 | $ 2,574.45 | $7,124.49 | ||||
GINGER BEER, JAMAICAN | $1,084.90 | $ 2,190.25 | $7,155.39 | |||
GINGER BEER CLOUDY, MILD | $ 1,773.83 | $6,203.34 | ||||
GINGER 1768E | $ 4,226.83 | $14,014.64 | ||||
GINGER SPICE CLOUDY | $ 2,285.50 | $6,539.30 | ||||
GINSENG EXTRACT | $ – | $962.77 | ||||
GRAPE 65OC | $ 596.43 | $2,037.02 | $1,996.28 | |||
GREEN APPLE | $532.04 | $ 1,127.67 | $3,865.53 | |||
GOLDEN APPLE | $ 1,127.67 | $3,865.53 | ||||
KOLA CHAMPAGNE 4147 | $705.31 | $ 1,123.82 | $3,828.20 | |||
KOLA-CHERRY FLAVOUR | $572.99 | $ 1,041.79 | $3,581.20 | |||
LEMON CLOUDY | $ 1,600.84 | $5,252.38 | ||||
LEMON EXTRACT | $1,040.53 | $ 2,714.51 | $9,854.70 | |||
LEMON LIME CLOUDY | $956.95 | $ 1,454.36 | $4,890.53 | $4,809.13 | ||
LIME EXTRACT | $ 2,090.28 | $9,862.49 | ||||
LIME JUICE FLAVOUR | $136.29 | $360.70 | $797.73 | |||
LEMONADE FLAVOUR | $982.55 | $4,730.18 | ||||
MANGO 918 CLOUDY | $2,611.90 | $9,146.48 | ||||
MANGO CLOUDY 23650 | $0.00 | $4,832.26 | ||||
MANGOBERRY FLAVOUR | $1,816.62 | $5,614.77 | ||||
MANGO PINE FLAVOUR | $1,322.69 | $4,762.23 | ||||
MANGO FLAVOUR | $3,579.60 | |||||
MAPLE EXTRACT | $5,614.77 | |||||
MIXED SPICE | $800.66 | $1,491.03 | $5,052.35 | |||
NUTMEG EXTRACT NATURAL | $1,252.70 | $2,519.35 | $8,852.27 | |||
ORANGE CLOUDY 320 | $883.88 | $2,669.06 | $2,327.95 | |||
ORANGE CLOUDY 320 NC | $704.50 | $2,217.98 | ||||
ORANGE/ PINEAPPLE | $808.56 | $2,660.42 | ||||
PASSION FRUIT FLAVOUR 23644 | $1,944.27 | $6,681.21 | ||||
PEACH FLAVOUR 4982 | $1,695.57 | $5,606.94 | ||||
PEACH VANILLA | $2,084.94 | |||||
PEANUT FLAVOUR | $4,065.44 | $13,970.05 | ||||
PINEAPPLE CLOUDY 4552 | $495.56 | $913.26 | $3,093.65 | |||
PINEAPPLE FLAVOUR 112-2X | $1,077.77 | $3,488.22 | ||||
PINEBERRY FLAVOUR | $892.10 | $3,058.56 | ||||
PISTACHIO FLAVOUR | $1,503.42 | $5,063.43 | ||||
RASPBERRY FLAVOUR | $613.22 | $2,016.90 | ||||
ROSE ALMOND FLAVOUR | $557.49 | $1,833.73 | ||||
ROSE WATER FLAVOUR | $350.93 | $698.57 | $2,512.06 | |||
RUM FLAVOUR | $714.19 | $1,627.66 | $5,141.75 | |||
SMOKE C10 FLAVOUR | $3,100.30 | |||||
SMOKEZ 24P FLAVOUR | $4,370.17 | |||||
SORREL 35 NC FLAVOUR | $4,221.84 | $11,688.17 | ||||
STRAWBERRY 1237 2X FLAV | $598.67 | $927.92 | $2,969.76 | |||
STRAWBERRY 1237 2X NC FLAV | $1,120.56 | $3,629.17 | ||||
STRAWBERRY 1237 3X NC FLAV | $3,483.23 | |||||
STRAWBERRY FLAVOUR 71 | $8,270.38 | |||||
TROPICAL GINSENG | $15,668.04 | |||||
TANGERINE CLOUDY | $965.47 | $1,213.93 | $4,350.88 | |||
VANILLA 10X D | $1,540.34 | $4,568.14 | ||||
VANILLA 10X L | $1,398.80 | $4,372.43 | $4,153.81 | |||
VANILLA 10X NC | $1,413.54 | $4,650.60 | ||||
VANILLA 12 | $901.08 | $2,786.02 | ||||
VANILLA 2X | $302.62 | $581.19 | $1,593.42 | $1,561.55 | ||
VANILLA 2X NC | $318.59 | $611.69 | $1,799.34 | |||
VANILLA 949 | $596.19 | $1,703.86 | ||||
VANILLA 949 NC | $296.66 | $571.98 | $1,531.30 | |||
VANILLA C | $207.23 | $398.00 | $1,191.10 | $1,169.72 | ||
VANILLA CR | $119.51 | $330.70 | $1,190.38 | |||
VANILLA, FRENCH | $1,864.44 | $6,197.34 | $5,846.53 | |||
WATERMELON FLAVOUR | $905.11 | $1,587.23 | $5,304.29 | |||
(Please Note: Prices are subjected to be changed) (*GCT & ENVT. INCLUDED IN PRICES*) |